- VIN
- 1FTBW9CK7PKA33343
- Stock #
- 42PKA33343
- Drivetrain
- 4x2
- Fuel Type
- Electric
- Transmission
- Automatic
- Color
- Oxford White
- Roof Height
- Medium
MSRP | $58,675 |
Dealer Discount | - $6,000 |
Price | $52,675 |
Total Savings | $6,000 |
Finding the Right Work Truck in Woods Cross
Performance Ford Truck Country: (801) 783-1285
1839 W 2425 S, Woods Cross, UT 84087
Your Custom Order request has been submitted. One of our Truck Pros will contact you soon.
MSRP | $58,675 |
Dealer Discount | - $6,000 |
Price | $52,675 |
Total Savings | $6,000 |
MSRP | $60,535 |
Dealer Discount | - $1,000 |
Price | $59,535 |
Total Savings | $1,000 |
MSRP | $57,215 |
Dealer Discount | - $10,000 |
Price | $47,215 |
Total Savings | $10,000 |
MSRP | $61,165 |
Dealer Discount | - $10,000 |
Price | $51,165 |
Total Savings | $10,000 |
Price | $53,375 |
MSRP | $58,520 |
Dealer Discount | - $5,000 |
Price | $53,520 |
Total Savings | $5,000 |
MSRP | $55,350 |
Dealer Discount | - $10,000 |
Price | $45,350 |
Total Savings | $10,000 |
MSRP | $59,530 |
Dealer Discount | - $1,000 |
Price | $58,530 |
Total Savings | $1,000 |
MSRP | $56,980 |
Dealer Discount | - $10,000 |
Price | $46,980 |
Total Savings | $10,000 |
MSRP | $62,575 |
Not sure what will work best for your needs? Check out our Commercial Vehicle Showroom to learn more about your options.
Browse CV ShowroomHave an idea what you’re looking for but can’t find a vehicle that meets your exact specifications? Use our EZOrder form to let us know what you need and we will work with you to custom order it.
Launch EZOrder™