- VIN
- 1FTBW9CK7PKA33343
- Stock #
- 42PKA33343
- Drivetrain
- RWD
- Fuel Type
- Electric
- Transmission
- Automatic
- Color
- Oxford White
- Roof Height
- Medium
MSRP | $58,675 |
Dealer Discount | - $6,000 |
Price | $52,675 |
Total Savings | $6,000 |
Finding the Right Work Truck in Woods Cross
Performance Ford Truck Country: (801) 783-1285
1839 W 2425 S, Woods Cross, UT 84087
MSRP | $58,675 |
Dealer Discount | - $6,000 |
Price | $52,675 |
Total Savings | $6,000 |
MSRP | $60,535 |
Dealer Discount | - $1,000 |
Price | $59,535 |
Total Savings | $1,000 |
MSRP | $57,215 |
Dealer Discount | - $12,000 |
Price | $45,215 |
Total Savings | $12,000 |
MSRP | $53,375 |
Dealer Discount | - $1,000 |
Price | $52,375 |
Total Savings | $1,000 |
MSRP | $61,165 |
Dealer Discount | - $12,000 |
Price | $49,165 |
Total Savings | $12,000 |
MSRP | $56,650 |
Dealer Discount | - $1,000 |
Price | $55,650 |
Total Savings | $1,000 |
MSRP | $58,520 |
Dealer Discount | - $5,000 |
Price | $53,520 |
Total Savings | $5,000 |
MSRP | $55,350 |
Dealer Discount | - $12,000 |
Price | $43,350 |
Total Savings | $12,000 |
MSRP | $55,450 |
Dealer Discount | - $1,000 |
Price | $54,450 |
Total Savings | $1,000 |
MSRP | $59,530 |
Dealer Discount | - $1,000 |
Price | $58,530 |
Total Savings | $1,000 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog